1. Badbaadada: badbaadada korantada;ilaalinta tamarta batteriga;Dallacaadda amniga elektiroonigga ah;sii daaya difaac adag;ilaalinta muddada gaaban;ilaalinta batteriga, ilaalinta heerkulka xad dhaafka ah, MOS ilaalinta heerkulka ka badan, ilaalinta heerkulka batteriga, dheelitirka
2.Compatible with inverter brands: Victron, SMA, GoodWe, Growatt, Jinlang, Deye, Sofar Solar, Voltronic Power, SRNE SoroTec Power, MegaRevo, iwm in ka badan 90% iibka suuqa.
3.Checking xuduudaha: wadarta korontada;hadda, heerkulka;awoodda batteriga;farqiga danab batteriga;heerkulka MOS;xog wareeg ah;GOS;SOH
BD048100L05 waxay qabataa naqshad qolof bir ah, kaas oo ku xisaabtamaya xoogga jidhka iyadoo la ilaalinayo isticmaalka muddada dheer.Gudaha waxaa ku qalabaysan unugyada baytariyada birta fosfateed ee lithium iyo saxankeena ilaalinta iskood u horumarsan, taas oo ka dhigaysa nidaamka kaydinta tamarta gurigaaga mid deggan oo aan walwal lahayn.
Wadamo kala duwani waxay leeyihiin halbeeg shahaadooyin kala duwan.Batterigeena wuxuu la kulmi karaa CE, CB, CEB, FCC, ROHS, UL, PSE, SAA, UN38.3, MSDA, IEC, iwm… Fadlan u sheeg iibkayaga shahaadada aad u baahan tahay markaad noo soo dirayso su'aalo.
Haa, waxaanu taageernaa adeega OEM/ODM, sida habaynta astaanta ama horumarinta shaqada alaabta.
Baytariyadayadu waxay la jaan qaadi karaan 90% summada rogaha kala duwan ee suuqa, sida Victron, SMA, GoodWe, Growatt, Ginlong, Deye, Sofar Solar, Voltronic Power, SRNE, SoroTec Power, MegaRevo, ect ...
Magaca Model | BD048100L05 | |||||||||
Tirada Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Awoodda Tamarta | 5.0kWh | 10.0kWh | 15.0kWh | 20.0kWh | 25.0kWh | 30.0kWh | 35.0kWh | 40.0kWh | 45.0kWh | 50.0kWh |
Cabirka | 520*431.5*160 (MM) | 520*430*370 (MM) | 520*430*530 (MM) | 520*430*690 (MM) | 520*430*850 (MM) | 520*430*1010 (MM) | 520*430*1170 (MM) | 520*430*1330 (MM) | 520*430*1490 (MM) | 520*430*1650 (MM) |
Miisaanka | 49KG | 96KG | 143KG | 190KG | 237KG | 284KG | 331KG | 378KG | 425KG | 472KG |
Kharashka caadiga ah & Bixinta Hadda | 0.6C (60A) | |||||||||
Lacagta ugu badan & Bixinta Joogtada Joogta ah | 100A | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A |
Nooca baytari | LiFePO4 | |||||||||
Voltage magac ahaan | 51.2V | |||||||||
Voltage shaqeeya Range | 42V~58.4V | |||||||||
Ilaalinta IP | IP21 | |||||||||
Nolosha Wareegyada Naqshadeysan | ≥6000cls | |||||||||
Ku dallaca heerkulka Range | 0-50℃ | |||||||||
Heerkulka Dajinta Range | -10-50 ℃ | |||||||||
DOD | 0.9 | |||||||||
Nidaamka Battery barbar socda | 16pcs | |||||||||
Bateriga ugu badan Lacag & Bixin joogto ah oo joogto ah | Waxa uu la shaqeeyaa beddelka 5KW oo leh hal module | |||||||||
Dekadda Isgaarsiinta | CAN/RS485 | |||||||||
Dammaanad | 10Sano | |||||||||
Shahaado | UN38.3, MSDS, CE, UL1973, IEC62619(Cell & Xidhmada) |
Nala soo xidhiidh waxaanu ku siin doonaa adeegga iyo jawaabaha ugu xirfadda badan.